BETHANY HEALTH CARE CENTRE

CMCT 72, Spur Tank Road, Chetpet, Chennai-600031

DAILY REGISTER FOR BIO MEDICAL WASTE GENERATION

DAILY REGISTER FOR BIO
MEDICAL WASTE
Incineration/Deep Burial Autoclaving / Microwaving /
Chemical Treatment
Incineration /land fill Translucent
DATE YELLOW BIN IN KG RED BIN IN KG BLUE BIN IN KG WHITE BIN IN KG
2022-02-23 NIL 1.7Kgs 0.8Kgs NIL
2022-02-22 NIL 1.5Kgs NIL NIL
2022-02-21 NIL NIL NIL NIL
2022-02-20 0.8Kgs 0.2Kgs 1.1Kgs NIL
2022-02-19 0.5Kgs 1.0Kgs NIL NIL
2022-02-18 1.4Kgs 1.3Kgs NIL NIL
2022-02-17 0.9Kgs 1.8Kgs 1.5Kgs NIL
2022-02-15 0.7Kgs 0.9Kgs NIL NIL
2022-02-14 0.2Kgs 0.2Kgs NIL NIL
2022-02-13 1.3Kgs 0.7Kgs NIL NIL
2022-02-12 2.2Kgs 2.0Kgs NIL NIL
2022-02-11 2.1Kgs 1.5Kgs NIL NIL
2022-02-10 3.5Kgs 1.1Kgs NIL NIL
2022-02-09 0.7Kgs 0.5Kgs NIL NIL
2022-02-08 1.2Kgs 1.1Kgs NIL NIL
2022-02-07 0.4Kgs NIL NIL NIL
2022-02-06 1.3Kgs 0.5Kgs NIL NIL
2022-02-05 3.3Kgs 1.5Kgs NIL NIL
2022-02-04 1.2Kgs 0.8Kgs NIL NIL
2022-02-03 2.5Kgs 1.0Kgs NIL NIL
2022-02-02 0.8Kgs 0.6Kgs NIL NIL
2022-02-01 3.5Kgs 2.8Kgs NIL NIL
2022-01-31 1.4Kgs 0.9Kgs 0.9Kgs NIL
2022-01-30 NIL 0.6Kgs NIL NIL
2022-01-29 2.5Kgs 2.2Kgs 0.1Kgs NIL